ПАРЫ |
СПРЕД STP-FX и CFD |
СПРЕД STP- FX |
---|---|---|
XAUUSD | 25 | 35 |
XAGUSD | 1 | 1.5 |
USDZAR | 223 | 241 |
USDTRY | 6.2 | 7 |
USDSGD | 0.8 | 1.5 |
USDSEK | 118 | 121 |
USDRUB | 260 | 320 |
USDPLN | 4.5 | 5.2 |
USDNOK | 15.7 | 18 |
USDMXN | 135 | 142 |
USDJPY | 0.6 | 1.4 |
USDHKD | 3 | 3.8 |
USDCNH | 1.5 | 2.2 |
USDCHF | 0.7 | 1.5 |
USDCAD | 0.7 | 1.5 |
USDBTC | 60 | NA |
US500 | 1.25 | NA |
US30 | 2.2 | NA |
US2000 | 1.11 | NA |
UK100 | 1.3 | NA |
SWI20 | 3.3 | NA |
SPA35 | 4.5 | NA |
SGDJPY | 1 | 1.8 |
NZDUSD | 1.2 | 2 |
NZDJPY | 2.5 | 3.2 |
NZDCHF | 1.7 | 2.5 |
NZDCAD | 2.2 | 3 |
NAS100 | 2.2 | NA |
JPN225 | 13.5 | NA |
HK50 | 3.5 | NA |
GER30 | 1.2 | NA |
GBPUSD | 0.9 | 1.7 |
GBPSGD | 2.3 | 3.1 |
GBPSEK | 118 | 121 |
GBPNZD | 4.2 | 5 |
GBPNOK | 119 | 135 |
GBPJPY | 1.3 | 2.1 |
GBPCHF | 1.8 | 2.6 |
GBPCAD | 3.2 | 4 |
GBPAUD | 3.1 | 3.9 |
FRA40 | 1.3 | NA |
EURUSD | 0.5 | 1.3 |
EURTRY | 9.2 | 10 |
EURSTX50 | 1.6 | NA |
EURSEK | 29.1 | 34.2 |
EURPLN | 3.9 | 4.3 |
EURNZD | 3.1 | 3.9 |
EURNOK | 26.3 | 27.1 |
EURJPY | 0.9 | 1.7 |
EURHKD | 4.2 | 5 |
EURGBP | 0.8 | 1.6 |
EURCHF | 0.8 | 1.6 |
EURCAD | 1.3 | 2.1 |
EURAUD | 1.3 | 2.1 |
COUS | 0.08 | NA |
COUK | 0.07 | NA |
CHFSGD | - | 5.1 |
CHFJPY | 2.1 | 3 |
CADJPY | 1.7 | 2.6 |
CADCHF | 1.2 | 2 |
AUS200 | 4.3 | NA |
AUDUSD | 0.6 | 1.4 |
AUDSGD | 1.5 | 4.3 |
AUDNZD | 2.4 | 3.2 |
AUDJPY | 1.5 | 2.2 |
AUDCHF | 2 | 2.8 |
AUDCAD | 2.1 | 3 |
ПАРЫ | СПРЕД STP-FX и CFD | СПРЕД STP- FX |
©2024 GT Markets. Все права защищены.